Past 4D Results
Grand Dragon Lotto 4D
豪龙彩票
豪龙彩票
Date: 16-07-2024 (Tue)
1st Prize 首獎 | 7154 |
2nd Prize 二獎 | 7105 |
3rd Prize 三獎 | 4517 |
Special 特別獎 | ||||
2851 | 6786 | 7000 | ---- | 4411 |
9663 | 7727 | ---- | 2662 | 3943 |
0682 | 6514 | ---- |
Consolation 安慰獎 | ||||
9265 | 9517 | 4007 | 7134 | 0964 |
1001 | 9650 | 1861 | 4143 | 2157 |
Lucky Hari Hari 4D
天天好运4D
天天好运4D
Date: 16-07-2024 (Tue)
1st Prize 首獎 | 4898 |
2nd Prize 二獎 | 4713 |
3rd Prize 三獎 | 5137 |
Special 特別獎 | ||||
5613 | 5735 | 6968 | 3666 | ---- |
4743 | 1849 | 3401 | 2951 | 8645 |
---- | 9745 | ---- |
Consolation 安慰獎 | ||||
2566 | 4149 | 2850 | 7874 | 9889 |
5876 | 2242 | 0551 | 4829 | 0063 |
Perdana Lottery 4D
Date: 16-07-2024 (Tue)
1st Prize 首獎 | 8502 |
2nd Prize 二獎 | 9475 |
3rd Prize 三獎 | 6065 |
Special 特別獎 | ||||
6858 | 4105 | 8008 | 5047 | 6585 |
6982 | 1053 | 8540 | 5747 | 8336 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
7340 | 6815 | 7757 | 9709 | 8819 |
4457 | 6699 | 4927 | 1108 | 8796 |
Welcome to the Past Results page on M4D Malaysia! Here, you can quickly check all previous 4D draw results. Whether you want to review the winning numbers from recent draws or explore past results for reference, we have made it easy for you to access the information.
Browse through the list of past winning numbers to see if your ticket matches. Our clear and simple layout ensures you find what you’re looking for without any hassle. Stay informed and use these results to help plan your next game.
Good luck with your future picks, and we hope to see your numbers in the next winning draw!