Past 4D Results
Grand Dragon Lotto 4D
豪龙彩票
豪龙彩票
Date: 06-12-2024 (Fri)
1st Prize 首獎 | 4593 |
2nd Prize 二獎 | 2959 |
3rd Prize 三獎 | 3499 |
Special 特別獎 | ||||
1063 | 3265 | 4664 | 4224 | 7948 |
5065 | 7752 | ---- | 5118 | 3517 |
0304 | ---- | ---- |
Consolation 安慰獎 | ||||
5945 | 2621 | 9459 | 0951 | 8170 |
3828 | 5870 | 9288 | 3421 | 6011 |
Lucky Hari Hari 4D
天天好运4D
天天好运4D
Date: 06-12-2024 (Fri)
1st Prize 首獎 | 7141 |
2nd Prize 二獎 | 0434 |
3rd Prize 三獎 | 4978 |
Special 特別獎 | ||||
9893 | 5143 | 5056 | 4453 | 6172 |
0468 | ---- | 7992 | 4797 | ---- |
0106 | 6538 | ---- |
Consolation 安慰獎 | ||||
7886 | 1718 | 0419 | 3279 | 5880 |
8405 | 9267 | 1659 | 0411 | 7126 |
Perdana Lottery 4D
Date: 06-12-2024 (Fri)
1st Prize 首獎 | 4389 |
2nd Prize 二獎 | 6586 |
3rd Prize 三獎 | 8105 |
Special 特別獎 | ||||
4888 | 3440 | 5342 | 1236 | 3626 |
7779 | 1964 | 8020 | 1896 | 5782 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
7792 | 8460 | 2152 | 9777 | 4870 |
1730 | 4298 | 6992 | 8786 | 0154 |
Welcome to the Past Results page on M4D Malaysia! Here, you can quickly check all previous 4D draw results. Whether you want to review the winning numbers from recent draws or explore past results for reference, we have made it easy for you to access the information.
Browse through the list of past winning numbers to see if your ticket matches. Our clear and simple layout ensures you find what you’re looking for without any hassle. Stay informed and use these results to help plan your next game.
Good luck with your future picks, and we hope to see your numbers in the next winning draw!